
| Table Row | Transitional | Strict | |||
| tr | tags | example | tags | example | |
| Must be contained in | <table> | ||||
| Must contain in opening tag | ---------------------- | ---------------------- | |||
| Must not contain in opening tag | |||||
| Can contain in opening tag | |||||
| Must contain between tags | <td> | <td> </td> | As Transitional | ||
| Can contain between tags | <th> scope rowspan |
As Transitional As Transitional As Transitional |
|||
| Must not contain between tags | |||||
| Must not be contained in | |||||
| Can be contained in | |||||
| The tr element acts as a container for a row of table cells defined with the TH or TD elements. You can set default horizontal and vertical alignment of cell contents for the row. |
|||||